The weekly earnings of self-employed construction workers rose by 10.1% in February 2022, compared to January, and by and 7.1% on a year ago.
According to Hudson Contract, which provides payroll services to more than 2,500 construction organisations, the average earnings for self-employed tradespeople reached 拢950 per week during February, up from 拢863 in January.
Regions varied from a low of 拢748 a week (on average) in the North East up to 拢1,042 in the East Midlands.
Earnings reached an all-time high in the South West of 拢931 on average. Earnings increased across all trades, led by plumbers (up 16.6% at 拢1,115), electricians (up 16.3% at 拢1,145) and surfacing contractors (up 15.6% at 拢859).
February鈥檚 increase in rates follows a 10% month-on-month fall in January.
Hudson Contract managing director Ian Anfield said: 鈥淚t has been a mild start to the year and demand on sites remains high for skilled tradespeople. We have had a busy month for entering new contracts and we are seeing anecdotal evidence of more [mainland] Europeans returning to the UK labour market.
鈥淪imilar to last month, our clients are telling us they have full order books well into 2022, but they are not seeing as many enquiries coming through the door as this time last year.鈥欌��
| Region | February 2022 weekly average | Month on month change | Year on year Change |
|---|---|---|---|
| North East | 拢748 | 15.1% | -2.9% |
| North West | 拢910 | 12.1% | 3.9% |
| Yorkshire and the Humber | 拢897 | 14.7% | 12.3% |
| East Midlands | 拢1,042 | 3.2% | 11.6% |
| West Midlands | 拢937 | 12.8% | 6.0% |
| Wales | 拢941 | 10.2% | 10.6% |
| East of England | 拢989 | 6.9% | 2.2% |
| London | 拢1,000 | 8.5% | 13.6% |
| South East | 拢995 | 11.3% | 5.7% |
| South West | 拢931 | 12.8% | 8.1% |
| All England & Wales | 拢950 | 10.1% | 7.1% |
| TRADE | Jan-22 | Feb-22 | change |
|---|---|---|---|
| BRICKLAYING | 拢857 | 拢981 | 14.5% |
| CIVIL ENGINEERING | 拢809 | 拢881 | 8.8% |
| DEMOLITION & WRECKING | 拢780 | 拢867 | 11.3% |
| ELECTRICAL | 拢985 | 拢1,145 | 16.3% |
| EQUIPMENT & OPERATOR HIRE | 拢916 | 拢908 | -0.9% |
| GENERAL CONSTRUCTION | 拢870 | 拢988 | 13.5% |
| INSULATION | 拢941 | 拢1,028 | 9.3% |
| JOINERY | 拢945 | 拢1,057 | 11.8% |
| MECHANICAL & ENGINEERING | 拢968 | 拢1,054 | 8.9% |
| PLASTERING | 拢789 | 拢855 | 8.4% |
| PLUMBING | 拢956 | 拢1,115 | 16.6% |
| ROOFING | 拢718 | 拢781 | 8.7% |
| SCAFFOLDING & LIFTING | 拢733 | 拢787 | 7.4% |
| SHOP FITTING | 拢1,035 | 拢1,041 | 0.5% |
| SPECIALIST TRADES | 拢782 | 拢876 | 12.0% |
| STEEL/TIMBER FRAME ERECTION | 拢887 | 拢942 | 6.3% |
| SURFACING CONTRACTORS | 拢743 | 拢859 | 15.6% |


.gif)
